Dry measurements conversion table
TABLESPOON | TEASPOON | CUPS or OZ | GRAMS |
1/4 tsp | 1gm | ||
1/2 tsp | Appx. 2gms | ||
1/3 tsp | Appx. 3gms | ||
3/4 tsp | Appx. 4gms | ||
1/3 tbsp | 1tsp | Appx.5gms | |
1/2 tbsp | 1 1/2 tsp | ||
2tsp | Appx. 10gms | ||
1tbsp | 3tsp | 1/2 oz | Appx. 15gms |
2tbsp | 6tsp | 1/8 cup | Appx.16gms |
3tbsp | 9tsp | ||
4tbsp | 12tsp | 1/4 cup | Appx.32gms |
5tbsp+1tsp | 16tsp | 1/3cup | Appx.43gms |
8tbsp | 24tsp | 1/2cup | Appx.64gms |
10tbsp+2tsp | 2/3cup | Appx.85gms | |
12tbsp | 36tsp | 3/4cup | Appx.96gms |
16tbsp | 48tsp | 1cup | Appx.125gms |
32tbsp | 96tsp | 2cup | Appx.250gms |
Liquid measurements conversion table
CUP | FLUID OUNCE | TABLESPOON/TEASPOON/DROPS | PINT OR QUART | MILLILITER/ GALLON/ LITER |
1/4 tsp | 1ml | |||
1/2 tsp or 30 drops | 2ml | |||
1/6 fluid ounce | 1tsp or 60 drops | Appx.5ml | ||
1/2 fluid ounce | 1tbsp or 3tsp | Appx.15ml | ||
1/8 cup | 1 fluid ounce | 2tbsp or 6tsp | Appx.30ml | |
1/4 cup | 2 fluid ounce | 4tbsp or 12 tsp | Appx.60ml | |
1/3 cup | 3 fluid ounce | 5tbsp+1 tsp | Appx.90ml | |
3/8 cup | 1/4 cup+2tbsp | |||
1/2 cup | 4 fluid ounce | 8tbsp or 24tsp | Appx.125ml | |
2/3 cup | 5 fluid ounce | 10tbsp+2tsp | 1/4 pint | Appx.150ml |
5/8 cup | 1/2 cup+2 tbsp | |||
3/4 cup | 6 fluid ounce | 12tbsp | Appx.200ml | |
1 cup | 8 fluid ounce | 16tbsp | 1/2 pint or 1/4 quart | Appx.250ml |
2 cups | 16 fluid ounce | 32tbsp | 1pint or 1/2 quart | Appx.500ml |
4 cups | 32 fluid ounce | 2pints or 1 quarts | 1ltr or 1/2 gallon | |
8 cups | 64 fluid ounce | 4 pints or 2quarts | 1/2gallon | |
16 cups | 128 fluid ounce | 8pints or 4 quarts | 1gallon or 3.8ltr | |
8 quarts or 1 peck | 2gallons | |||
4pecks | 1bushel |
Common Indian Ingredients Solid Measures
CEREALS | |
cereals (cup) | grams |
1 cup rice | 200 |
1 cup ragi | 200 |
1 cup soaked chana dal | 180 |
1 cup soaked rice | 200 |
1 cup soaked urad dal | 160 |
1 cup whole wheat | 180 |
1 cup juar | 200 |
1 cup roasted coffee seeds | 90 |
1 cup maize | 200 |
1 cup moong dal | 200 |
1 cup chana dal | 190 |
1 cup soy beans | 200 |
SPICES | |
spices (cup) | grams |
1 cup pepper | 150 |
1 cup curry masala | 100 |
1 cup cumin seeds | 100 |
1 cup coriander powder | 100 |
1 cup fenugreek | 140 |
HERBS | |
herbs (cup) | grams |
1 cup chopped ginger | 120 |
1 cup garlic flakes | 140 |
1 cup sambar onions | 140 |
GENERAL ITEMS | |
item | grams |
1 cup butter | 150 |
1 cup bread crumbs | 70 |
1 cup minced meat | 200 |
1 cup granulated sugar | 160 |
1 cup curd | 200 |
1 tsp sugar | 5 |
1 tbsp flour | 25 |
1tbsp salt | 10 |
OILSEEDS / NUTS | |
oilseeds/nuts | grams |
1 tbsp mustard | 5 |
1 cup coconut pieces | 120 |
1 cup cashewnuts | 130 |
1 cup almonds | 140 |
1 cup poppy seeds | 130 |
1 cup peanuts | 100 |
1 cup gingelly seeds | 130 |
1 cup mustard | 150 |
POWDERS | |
powders | grams |
1 cup flour | 150 |
1 cup atta | 120 |
1 cup chilli powder | 100 |
1 cup besan | 100 |
Oven temperatures conversion chart
OVEN TEMPERATURES | ||
Temperature | celsius(degree) | fahrenheit (degree) |
very cool | 110 | 225 |
120 | 250 | |
cool | 140 | 275 |
150 | 300 | |
moderate | 160 | 325 |
180 | 350 | |
moderately hot | 190 | 375 |
200 | 400 | |
very hot | 220 | 425 |
230 | 450 |